Final Midterm 1 Midterm 2 Term Project
# Number G# Mid 1 Mid 2 TP Final Average Grade  Q1 Q2 Q1 Q2 Q3 Q1a Q1b Q2 Q3 1st Rep 2nd Rep Fin Rep Part.'n Pres.
1 503051715 VF
2 503211608 G2 60 74 83.08 100 81.72 60 40 35 25 15 14 35 10 95 65 85 100 81.23
3 503211609 G2 29 74 82.15 100 75.25 60 40 29 15 14 35 10 95 65 85 100 78.46
4 503221306 G1 100 77 82.21 100 90.06 60 40 35 25 40 15 14 35 13 80 55 85 100 86.64
5 503221602 66 VF 31 20 15
6 507141111 G8 73 90 81.19 100 86.96 60 40 18 20 35 15 12 28 35 40 75 85 100 81.57
7 507211214 G3 87 98 84.35 97 91.40 57 40 27 25 35 15 15 33 35 85 55 90 100 87.54
8 507211222 G4 87 100 85.55 97 92.16 57 40 29 23 35 15 15 35 35 90 55 85 100 94.64
9 507211225 G3 89 99 84.29 100 92.89 60 40 29 25 35 15 14 35 35 85 55 90 100 87.38
10 507211233 G6 100 74 88.81 94 89.64 54 40 35 25 40 15 14 35 10 100 90 85 100 84.92
11 507211234 VF
12 507212110 G5 100 82 85.14 100 91.94 60 40 35 25 40 15 14 35 18 100 75 90 100 76.93
13 507222110 G6 97 83 89.19 91 90.06 51 40 32 25 40 15 15 35 18 100 90 85 100 86.08
14 507231205 G6 91 69 89.47 94 87.04 54 40 26 25 40 14 35 5 100 90 85 100 86.92
15 922310029 G7 51 78 92.03 81 77.71 48 33 21 20 10 15 14 31 18 80 80 100 100 90.08
16 922310033 VF
17 922310042 G7 100 83 91.72 93 92.02 60 33 35 25 40 15 15 35 18 80 80 100 100 89.15
average 80.71 83.15 86.09 95.92 87.60 57.00 38.92 29.79 23.69 33.75 15.00 14.15 34.00 20.00 86.92 71.54 88.46 100.00 85.50
st. dev. 21.96 10.49 3.72 5.51 5.80 4.06 2.63 5.42 2.18 10.25 0.00 0.80 2.16 11.14 16.27 14.05 5.55 0.00 4.88
max 100 100 92.03 100 93 60.00 40.00 35.00 25.00 40.00 15.00 15.00 35.00 35.00 100 90 100 100 94.64
min 29 69 81.19 81 75 48.00 33.00 18.00 20.00 10.00 15.00 12.00 28.00 5.00 40 55 85 100 76.93