# Number Mid 1 Mid 2 TP Final Average Fin. Q1 Fin. Q2
1 412221013 63 100 97.69 80 85.91 50 30
2 507211202
3 507221126 51 69 73.62 75 68.59 45 30
4 507221202
5 507222112 104 100 97.12 85 95.44 50 35
6 507231062 95 90 96.95 90 93.09 50 40
7 507231113 44 78 73.60 70 67.48 45 25
8 507231209 89 100 97.30 85 92.49 55 30
9 507231210 71 95 95.01 60 79.70 35 25
10 507231220 77 100 96.97 80 88.49 50 30
11 507232105 105 95 97.33 100 99.20 60 40
12 507232110 105 100 97.00 100 100.10 60 40
13 507241090 96 100 97.70 95 97.01 60 35
14 507242103 99 95 96.73 100 97.82 60 40
15 507242104 105 103 97.03 100 100.71 60 40
16 507242105
17 912400056 72 67 77.27 100 80.98 60 40
18 912400173 39 45 77.20 50 54.96 30 20
average 81.00 89.13 91.23 84.67 86.80 51.33 33.33
st. dev. 23.33 16.84 9.94 15.75 13.89 9.54 6.73
max 105 103 97.70 100 100.71 60 40
min 39 45 73.60 50 54.96 30 20