Title | Funder | Budget | Period |
Coseismic landslides and cascading hazards of the Feb 6, 2023 Turkiye earthquake: Preliminary database development and modeling analysis | NASA - NNH22ZDA001N-RRNES:A.24 Rapid Response and Novel Research in Earth Science (Grant 22-RRNES22-0010) |
120.000 $ | 27/05/2023 - 27/05/2024 |
Yağmursuyu ve Gri Suyun Geri Kazanımında Yapay Zekâ Destekli Yönetim Sistemi Geliştirilmesi | İTÜ BAP-DAP (Grant MDA-2022-43762) |
300.000 ₺ | 30/06/2022 - 01/07/2024 |
The effect of different uncertainty sources on flood and drought prediction performance of hydrologic models | TÜBITAK 2232 International
Fellowship for Outstanding Researchers Programme (Grant 118C020) |
89.500 ₺ | 01/05/2018 - 02/12/2019 |
SPAtial Calibration and Evaluation in distributed hydrological modeling using satellite remote sensing data (SPACE) | Geological Survey of Denmark and Greenland (Grant VKR023443) |
930.000 € | 01/08/2015 - 30/09/2017 |
Comprehensive Assessment of Climate Change over the Columbia River Basin with Characterizing and Reducing the Uncertainties on Hydrologic Projections | Department of Energy, USA (Grant 00063182) | 400.000 $ | 13/12/2013 - 01/07/2015 |
Seasonal and Long-term Prediction of Low flows in the Rhine Basin | Dr. Ir. Cornelis Lely Stichting (Grant 20957310) | 160.000 € | 01/08/2008 - 20/02/2014 |
PhD candidate Mr. Faisal Baig from UAEU |
TEZ SUNUMU |
EGU - 2016 SUNUMU |
AYBE SUNUMU |
PROQUEST YAYIN YAPMAK SUNUMU |
İTÜ KARİYER ZİRVESİ - 2008 |
TAF-NETWORK Röportaj |
SPAEF METRİĞİ |
HSK531E - MAKALE YAZARLARI (İTÜ HABER Linki ) |
HSK531E - MAKALE YAZARLARI (İTÜ HABER Linki ) |
HSK531E - MAKALE YAZARLARI (İTÜ HABER Linki ) |
HSK531E - MAKALE YAZARLARI (İTÜ HABER Linki ) |
HSK531E - MAKALE YAZARLARI (İTÜ HABER Linki ) |